Financial statements
Annual reports
-
Annual report for 2018 year | Download | *.pdf | 36,2 Mb |
-
Annual report for 2017 year | Download | *.pdf | 26,9 Mb |
-
Annual report for 2016 year | Download | *.pdf | 17 Mb |
-
Annual report for 2015 year | Download | *.pdf | 8,7 Mb |
-
Annual report for 2014 year | Download | *.pdf | 7,38 Mb |
-
Annual report for 2013 year | Download | *.pdf | 2,81 Mb |
-
Annual report for 2012 year | Download | *.pdf | 1,13 Mb |
-
Annual report for 2011 year | Download | *.pdf | 2,82 Mb |
-
Annual report for 2010 year | Download | *.pdf | 3,74 Mb |
Audit reports
-
Audit report for 2021 year | Download | *.pdf | 1,31 Mb |
-
Audit report for 2020 year | Download | *.pdf | 1,31 Mb |
-
Audit report for 2019 year | Download | *.pdf | 1,6 Mb |
-
Audit report for 2018 year | Download | *.pdf | 5,1 Mb |
-
Audit report for 2017 year | Download | *.pdf | 7,2 Mb |
-
Audit report for 2016 year | Download | *.pdf | 341 Kb |
-
Audit report for 2015 year | Download | *.pdf | 3,65 Mb |
-
Audit report for 2014 year | Download | *.pdf | 3,67 Mb |
-
Audit report for 2013 year | Download | *.pdf | 1,31 Mb |
-
Audit report for 2012 year | Download | *.pdf | 3,85 Mb |
-
Audit report for 2011 year | Download | *.pdf | 2,65 Mb |
-
Audit report for 2010 year | Download | *.pdf | 0,64 Mb |
Issuer reports
-
Reports on resoults for III quarter of 2022 | Download | *.pdf | 1.62 МБ |
-
Reports on resoults for II quarter of 2022 | Download | *.pdf | 1.62 МБ |
-
Reports on resoults for I quarter of 2022 | Download | *.pdf | 3.12 МБ |
-
Reports on results for 2021 | Download | *.pdf | 8,15 Mb |
-
Reports on resoults for III quarter of 2021 | Download | *.pdf | 3.12 МБ |
-
Reports on resoults for II quarter of 2021 | Download | *.pdf | 1,71 МБ |
-
Reports on resoults for I quarter of 2021 | Download | *.pdf | 1,71 МБ |
-
Reports on results for 2020 | Download | *.pdf | 4,9 Mb |
-
Report on results for III quarter of 2020 | Download | *.pdf | 2,29 Mb |
-
Report on results for II quarter of 2020 | Download | *.pdf | 1,58 Mb |
-
Report on results for I quarter of 2020 | Download | *.pdf | 1,57 Mb |
-
Report on results for 2019 | Download | | *.pdf | 4,9 Mb |
-
Report on results for III quarter of 2019 | Download | *.pdf | 2,72 Mb |
-
Report on results for II quarter of 2019 | Download | *.pdf |1,45 Mb |
-
Report on results for I quarter of 2019 | Download | *.pdf | 2,67 Mb |
-
Report on results for 2018 | Download | *.pdf | 2,57 Mb |
-
Reports of results for III quarter of 2018 | Download | *.pdf | 2,67 Mb |
-
Reports of results for II quarter of 2018 | Download | *.pdf | 368 Kb |
-
Reports of results for I quarter of 2018 | Download | *.pdf | 332 Kb |
-
Reports on resluts for 2017 | Download | *.pdf | 1,18 Mb |
-
Report on results for III quarter of 2017 | Download | *.pdf | 324 Kb |
-
Report on results for II quarter of 2017 | Download | *.pdf | 3,7 Mb |
-
Reports of results for I quarter of 2017 | Download | *.pdf | 1,71 Mb |
-
Reports on results for 2016 | Download | *.pdf | 1,18 Mb |
-
Report on results for III quarter of 2016 | Download | *.pdf | 1,13 Mb |
-
Report on results for II quarter of 2016 | Download | * .doc| 1,04 Mb|
-
Report on results for I quarter of 2016 | Download | * .doc| 163 Kb|
-
Report on results for 2015 | Download | *.pdf | 5.9 Mb |
-
Report on results for III quarter of 2015 | Download | *.pdf | 1,43 Мб |
-
Report on results for II quarter of 2015 | Download | *.doc | 0,95 Мб |
-
Report on results for I quarter of 2015 | Download | *.pdf | 3,27 Мб |
-
Report on results for 2014 | Download | *.docx | 60,5 Кб |
-
Report on results for III quarter of 2014 | Download | *.pdf | 257 Кб |
Audit reports of quality of the management system
-
Audit report for 2019 year | Download | *.pdf | 1,6 Mb |
-
Audit report for 2018 year | Download | *.pdf | 685 Kb |
When using the site materials reference to the site is required www.aloqabank.uz