Material facts

In accordance with the requirements of the Law of the Republic of Uzbekistan "On the Securities Market" dated 22.07.2008 and "On the provision and publication of securities market participants Regulations" registered in the Ministry of Justice the Republic of Uzbekistan № 2383 from 31.07.2012 OJSC "Aloqabank" obliged to disclose the information about material facts.

Essential facts of banking activity for 2020

Information about essential facts of financial activities of JSC Aloqabank for the January 3, 2020 | * .pdf | 503 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the January 3, 2020 | * .pdf | 507 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the January 7, 2020 | * .pdf | 494 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the January 29, 2020 | * .pdf | 488 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 11, 2020 | * .pdf | 495 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 11,  2020 | * .pdf | 495 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 2, 2020 | * .pdf | 490 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 2, 2020 | * .pdf | 487 Kb|

Information №6 about essential facts of financial activities of JSC Aloqabank for the February 10, 2020 | * .pdf | 353 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the March 11, 2020 | * .pdf | 500 Kb|

Information №8 about essential facts of financial activities of JSC Aloqabank for the April 3, 2020 | * .pdf | 800 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the April 8, 2020 | * .pdf | 463 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the April 8, апреля 2020 | * .pdf | 464 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the April 8, 2020 | * .pdf | 461 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the April 13, 2020 | * .pdf | 456 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 21, 2020 | * .pdf | 466 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the February 21, 2020 | * .pdf | 465 Kb|

Information №36 about essential facts of financial activities of JSC Aloqabank for the May 15, 2020 | * .pdf | 1440 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the May 29, 2020 | * .pdf | 502 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the May 29, 2020 | * .pdf | 502 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the May 29, 2020 | * .pdf | 502 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the May 29, 2020 | * .pdf | 505 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the July 03, 2020 | * .pdf | 478 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the July 03, 2020 | * .pdf | 469 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the July 08, 2020 | * .pdf | 489 Kb|

Information №36 about essential facts of financial activities of JSC Aloqabank for the September 3, 2020 | * .pdf | 332 Kb|

Information №6 about essential facts of financial activities of JSC Aloqabank for the October 2, 2020 | * .pdf | 2 690 Kb|

Information №8 about essential facts of financial activities of JSC Aloqabank for the October 2, 2020 | * .pdf | 3 073 Kb|

Information №8 about essential facts of financial activities of JSC Aloqabank for the October 2, 2020 | * .pdf | 1 998 Kb|

Information №36 about essential facts of financial activities of JSC Aloqabank for the October 2, 2020 | * .pdf | 2 364 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the October 13, 2020 | * .pdf | 510 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the October 13, 2020 | * .pdf | 510 Kb|

Information №35 about essential facts of financial activities of JSC Aloqabank for the November 3, 2020 | * .pdf | 481 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 7,  2020 | * .pdf | 482 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 7, 2020 | * .pdf | 481 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 9, 2020 | * .pdf | 484 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 11, 2020 | * .pdf | 488 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 17, 2020 | * .pdf | 489 Kb|

Information №21 about essential facts of financial activities of JSC Aloqabank for the December 17, 2020 | * .pdf | 493 Kb|

Essential facts of banking activity for 2021

Information about essential facts No;21 of financial activities of JSC Aloqabank for the January 27, 2021   | * .pdf | 493 Kb|

Information about essential facts No;6 of financial activities of JSC Aloqabank for the January 27, 2021   | * .pdf | 454 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the January 27, 2021 | * .pdf | 423 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the January 27, 2021 | * .pdf | 478 Kb|

Information about essential facts No;21 of financial activities of JSC Aloqabank for the February 23, 2021 | * .pdf | 462 Kb|

Information about essential facts No;12 of financial activities of JSC Aloqabank for the September 18, 2021 | * .pdf | 462 Kb|

Information about essential facts No;30 of financial activities of JSC Aloqabank for the September 18, 2021 | * .pdf | 462 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the September 18, 2021 | * .pdf | 462 Kb|

Information about essential facts No;11 of financial activities of JSC Aloqabank for the October 4, 2021 | * .pdf | 462 Kb|

Information about essential facts No;12 of financial activities of JSC Aloqabank for the October 4, 2021 | * .pdf | 462 Kb|

Information about essential facts No;30 of financial activities of JSC Aloqabank for the October 4, 2021 | * .pdf | 462 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the October 4, 2021 | * .pdf | 462 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the November 16, 2021 | * .pdf | 170 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the November 16, 2021 | * .pdf | 168 Kb|

Information about essential facts No;6 of financial activities of JSC Aloqabank for the December 17, 2021 | * .pdf | 1 900 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the December 17, 2021 | * .pdf | 1 900 Kb|

Information about essential facts No;6 of financial activities of JSC Aloqabank for the December 28, 2021 | * .pdf | 1 207 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the December 28, 2021 | * .pdf | 1 611 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the December 28, 2021 | * .pdf | 2 272 Kb|

Essential facts of banking activity for 2022

Information about essential facts No;21 of financial activities of JSC Aloqabank for the January 08, 2022 | * .pdf | 496 Kb|

Information about essential facts No;22 of financial activities of JSC Aloqabank for the January 08, 2022 | * .pdf | 868 Kb|

Information about essential facts No;6 of financial activities of JSC Aloqabank for the April 27, 2022 | * .pdf | 559 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the April 27, 2022| * .pdf | 965 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the April 27, 2022| * .pdf | 1700 Kb|

Information about essential facts No;36 of financial activities of JSC Aloqabank for the April 27, 2022| * .pdf | 2400 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the June 30, 2022| * .pdf | 1600 Kb|

Information about essential facts No;8 of financial activities of JSC Aloqabank for the June 30, 2022| * .pdf | 4600 Kb|

Information about essential facts No;6 of financial activities of JSC Aloqabank for the June 30, 2022| * .pdf | 781 Kb|

Information about essential facts No;20 of financial activities of JSC Aloqabank for the July 05, 2022| * .pdf | 464 Kb|

Information about essential facts No;20 of financial activities of JSC Aloqabank for the July 05, 2022| * .pdf | 451 Kb|

Information about essential facts No;21 of financial activities of JSC Aloqabank for the June 30, 2022| * .pdf | 451 Kb|

Information about essential facts No;21 of financial activities of JSC Aloqabank for the June 30, 2022| * .pdf | 451 Kb|

Information about essential facts No;25 of financial activities of JSC Aloqabank for the September 15, 2022| 

 

08-07-2022

When using the site materials reference to the site is required www.aloqabank.uz